Beat Ball 2 Internet Global Highscores
Registered Beat Ball 2 players - qualified highscores will be submitted to this highscore list provided that you enable "WWW Highscores" in the Options menu.Only official LevelSets (found on the download page) have internet highscore tables and following rules apply for scores to qualify:
- Must start from level 1 (no password level shortcuts allowed)
- No resume allowed (unfortunately loaded / resumed games can't be allowed)
- No cheating allowed
| Pos | Name | Score | Level | Date |
| 1 | BARTEK | 525810 | 61 | 2010-02-16 |
| 2 | LRJLR42209 | 444695 | 61 | 2009-04-23 |
| 3 | BJOERN | 425330 | 61 | 2008-11-05 |
| 4 | MROZIK | 418915 | 61 | 2009-04-04 |
| 5 | TACCA | 418305 | 61 | 2009-01-03 |
| 6 | LORAR92208 | 375240 | 60 | 2008-09-23 |
| 7 | MROZIK | 373225 | 58 | 2009-02-09 |
| 8 | MROZIK | 361740 | 58 | 2010-02-23 |
| 9 | 621LORA | 360625 | 53 | 2009-06-21 |
| 10 | MROZIK | 340985 | 53 | 2008-05-16 |
| 11 | LORAR73108 | 336060 | 53 | 2008-08-01 |
| 12 | MROZIK | 331915 | 56 | 2008-09-17 |
| 13 | MROZIK | 329180 | 52 | 2008-12-23 |
| 14 | 12-4-08LR | 321700 | 53 | 2008-12-05 |
| 15 | MROZIK | 305760 | 42 | 2009-04-29 |
| 16 | LORAR | 296805 | 48 | 2008-09-22 |
| 17 | LORAR12509 | 296470 | 48 | 2009-01-25 |
| 18 | 02032010HH | 290725 | 42 | 2010-03-02 |
| 19 | MROZIK | 286605 | 53 | 2009-12-26 |
| 20 | LORAR | 278340 | 46 | 2008-09-20 |
| 21 | MROZIK | 274545 | 48 | 2008-03-15 |
| 22 | MROZIK | 267690 | 36 | 2010-04-23 |
| 23 | MSNGJSTN | 267460 | 36 | 2009-03-01 |
| 24 | 14062010HH | 266845 | 36 | 2010-06-14 |
| 25 | MARKM | 265635 | 43 | 2009-09-22 |
| 26 | BJOERN | 260785 | 46 | 2008-11-04 |
| 27 | LORAR | 259090 | 42 | 2009-02-01 |
| 28 | LICIA726LR | 257520 | 48 | 2008-07-27 |
| 29 | 26052010HH | 256750 | 34 | 2010-05-26 |
| 30 | MROZIK | 255495 | 35 | 2007-12-11 |
| 31 | MROZIK | 254425 | 47 | 2008-02-28 |
| 32 | 12052010HH | 254235 | 30 | 2010-05-12 |
| 33 | KS28NOV07 | 250290 | 24 | 2007-11-28 |
| 34 | KING R | 249285 | 36 | 2009-05-23 |
| 35 | 12112009HH | 245625 | 36 | 2009-11-12 |
| 36 | 16102008HH | 243705 | 36 | 2008-10-16 |
| 37 | LORA122108 | 242905 | 47 | 2008-12-21 |
| 38 | MROZIK | 242770 | 46 | 2008-12-17 |
| 39 | MROZIK | 242635 | 39 | 2008-04-07 |
| 40 | MUM 5TH | 242515 | 36 | 2008-12-30 |
| 41 | 1031LORA | 241945 | 30 | 2008-11-01 |
| 42 | MROZIK | 237845 | 35 | 2007-06-16 |
| 43 | MROZIK | 237740 | 42 | 2008-11-12 |
| 44 | PT JUNE20 | 235975 | 35 | 2010-06-20 |
| 45 | LRHESHOME | 234945 | 36 | 2009-03-16 |
| 46 | 18062009HH | 233160 | 30 | 2009-06-18 |
| 47 | MROZIK | 232040 | 36 | 2008-03-02 |
| 48 | 424DAAFTER | 232015 | 30 | 2008-04-25 |
| 49 | KING R | 231870 | 36 | 2010-04-29 |
| 50 | KING R | 230850 | 36 | 2010-04-23 |
| 51 | LORAR12709 | 230595 | 34 | 2009-01-27 |
| 52 | KING R | 230180 | 30 | 2009-09-12 |
| 53 | 521LR | 230090 | 30 | 2008-05-22 |
| 54 | LORA | 229805 | 30 | 2008-09-10 |
| 55 | 25122009HH | 229105 | 30 | 2009-12-25 |
| 56 | 23102009HH | 229035 | 30 | 2009-10-23 |
| 57 | LR83008 | 226270 | 30 | 2008-08-31 |
| 58 | KS16DIC06 | 225590 | 34 | 2006-12-16 |
| 59 | ANGELO BOG | 224870 | 35 | 2007-10-05 |
| 60 | PT MAY 11 | 224855 | 30 | 2010-05-11 |
| 61 | 4808LORA | 223900 | 30 | 2008-04-09 |
| 62 | LR 61608 | 222985 | 30 | 2008-06-16 |
| 63 | LORA1-6-08 | 222460 | 40 | 2008-01-06 |
| 64 | KING R | 222320 | 39 | 2009-05-21 |
| 65 | SOMADHIM | 221680 | 31 | 2009-03-07 |
| 66 | KS04MAR08 | 221485 | 30 | 2008-03-04 |
| 67 | WUJEK | 221305 | 30 | 2010-06-13 |
| 68 | NK | 220205 | 31 | 2008-08-27 |
| 69 | 6108BDAY | 220165 | 38 | 2008-06-01 |
| 70 | 07042008HH | 216170 | 18 | 2008-04-07 |
| 71 | LORA | 215970 | 38 | 2008-08-31 |
| 72 | MROZIK | 215685 | 38 | 2008-03-13 |
| 73 | KING R | 214535 | 24 | 2009-12-10 |
| 74 | LORAR | 214515 | 28 | 2009-03-20 |
| 75 | MROZIK | 214340 | 24 | 2010-06-08 |
| 76 | MROZIK | 213555 | 35 | 2008-06-20 |
| 77 | PT NOV 14 | 212880 | 31 | 2009-11-15 |
| 78 | LORAR | 212870 | 30 | 2008-07-09 |
| 79 | PT MAR 14 | 212760 | 30 | 2010-03-15 |
| 80 | KING R | 212620 | 30 | 2009-07-17 |
| 81 | 52608LR | 212475 | 30 | 2008-05-26 |
| 82 | LORAR | 211185 | 36 | 2008-05-10 |
| 83 | PT JAN 3 | 210235 | 35 | 2010-01-03 |
| 84 | 19032008HH | 210175 | 24 | 2008-03-19 |
| 85 | KING R | 210110 | 32 | 2009-05-08 |
| 86 | PT NOV 26 | 209165 | 30 | 2009-11-27 |
| 87 | PT MAY 3 | 207810 | 30 | 2010-05-04 |
| 88 | PT MAY 6 | 207700 | 36 | 2009-05-06 |
| 89 | CHAMPION | 206540 | 30 | 2009-01-19 |
| 90 | 716LORA | 206410 | 32 | 2008-07-18 |
| 91 | 19092007HH | 205845 | 20 | 2007-09-19 |
| 92 | PT MAY 18 | 204905 | 24 | 2009-05-19 |
| 93 | WUJEK | 204905 | 30 | 2010-03-07 |
| 94 | ANGELO BOG | 204840 | 20 | 2007-10-25 |
| 95 | LABR | 204670 | 30 | 2009-07-27 |
| 96 | CHAMP | 203990 | 25 | 2009-01-30 |
| 97 | LRA | 203625 | 30 | 2009-05-01 |
| 98 | MAMA | 203545 | 24 | 2009-02-05 |
| 99 | LULLI | 203115 | 15 | 2009-11-03 |
| 100 | 5208LR | 203030 | 30 | 2008-05-02 |
